|
![]() |
|
| Home | Away | Overall | |||||||||||||||||
| Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
| 1st | Whitley Bay Women | 14 | 7 | 0 | 0 | 38 | 8 | 7 | 0 | 0 | 42 | 6 | 14 | 0 | 0 | 80 | 14 | 66 | 42 |
| 2nd | Spennymoor | 14 | 6 | 0 | 1 | 25 | 11 | 3 | 1 | 3 | 16 | 12 | 9 | 1 | 4 | 41 | 23 | 18 | 28 |
| 3rd | Sunderland Nissan | 14 | 5 | 1 | 1 | 28 | 12 | 4 | 0 | 3 | 34 | 18 | 9 | 1 | 4 | 62 | 30 | 32 | 25* |
| 4th | Pelton Newfield | 14 | 6 | 0 | 1 | 28 | 11 | 3 | 1 | 3 | 17 | 13 | 9 | 1 | 4 | 45 | 24 | 21 | 25* |
| 5th | Rutherford Ravens | 14 | 3 | 1 | 3 | 14 | 16 | 3 | 0 | 4 | 26 | 20 | 6 | 1 | 7 | 40 | 36 | 4 | 19 |
| 6th | Teeside Athletic | 14 | 2 | 0 | 5 | 8 | 38 | 2 | 0 | 5 | 8 | 26 | 4 | 0 | 10 | 16 | 64 | -48 | 12 |
| 7th | Durham City Ladies | 14 | 1 | 1 | 5 | 4 | 20 | 0 | 2 | 5 | 5 | 16 | 1 | 3 | 10 | 9 | 36 | -27 | 3* |
| 8th | Cleveland Hall | 14 | 0 | 1 | 6 | 7 | 42 | 0 | 0 | 7 | 10 | 41 | 0 | 1 | 13 | 17 | 83 | -66 | -5* |
* Adjustment made