|
![]() |
|
Home games are in Capitals, click on the opposition name to read the Match Report. Kick off times are 3:00pm for Saturday games,7:30pm for evening games and 11am for Bank Holidays, unless otherwise stated.
Import these fixtures into Outlook by clicking here
.
| Pre-Season | |||||
| July | |||||
| Saturday 12th | F | Newcastle Blue Star | 0 - 3 @ Wheatsheaf |
n/k | |
| Saturday 12th | F | NEWCASTLE BLUE STAR | P - P | ||
| Tuesday 15th | F | Blyth Spartans | 2 - 1 | McFarlane10 Picton90 | n/k |
| Friday 18th | F | North Shields | 4 - 0 Abandoned after 72 min |
Hattrick44 Chow53 Jobson65 Bradley67 | n/k |
| Saturday 19th | F | DALBEATTIE STAR | 8 - 2 | Chow24,45 Kerr32,86 Livermore33 Porter64,78 Fenwick89 | n/k |
| Tuesday 22nd | F | Horden CW | 3 - 1 | Chow20 Robinson30 Livermore90 | n/k |
| Saturday 26th | F | MAINE ROAD | 5 - 0 | n/k | |
| Wednesday 30th | F | Prudhoe Town | P - P | ||
| Thursday 31st | F | WHITBY TOWN | P - P | ||
| August | |||||
| Saturday 2nd | F | THACKLEY | 1 - 0 2pm |
n/k | |
| Saturday 9th | NL1 | TOW LAW TOWN![]() |
3 - 5 | Moore17 Chow76,85 | 210 |
| Tuesday 12th | NL1 | RYTON | 2 - 2 | Ryan68 Coulson90 | 228 |
| Saturday 16th | FAC | Northallerton Town![]() |
3 - 1 | Chow32 Kerr65,89 | 124 |
| Wednesday 20th | NL1 | Bedlington Terriers![]() |
3 - 0 | Moore36 Graham50 Ryan64 | 126 |
| Saturday 23rd | NL1 | BILLINGHAM SYNTHONIA![]() |
1 - 1 | Chow87 | 204 |
| Saturday 30th | FAC | Billingham Town![]() |
4 - 0 | Woodhouse39 OG65 Chow70,80 | 178 |
| September | |||||
| Tuesday 2nd | NL1 | SOUTH SHIELDS | 1 - 0 | Minto78 | 261 |
| Saturday 6th | NL1 | ASHINGTON | P - P | ||
| Tuesday 9th | NL1 | Chester-le-Street | P - P | ||
| Saturday 13th | FAC | Pickering Town![]() |
1 - 0 | Chow66 | 209 |
| Saturday 20th | NL1 | Billingham Synthonia | 1 - 4 | Ryan20 | 124 |
| Tuesday 23rd | NL1 | NORTHALLERTON TOWN![]() |
6 - 3 | Kerr5,88 McFarlane29 OG39 Ryan48 Minto70 | 189 |
| Saturday 27th | FAC | HYDE UNITED![]() |
3 - 1 | Chow3 Moore5 Livermore24 | 364 |
| Tuesday 30th | NL1 | BILLINGHAM TOWN | 8 - 0 | Smith17 Livermore19 Moore24,64 Coulson41 Robinson43 Chow58,90 | 210 |
| October | |||||
| Saturday 4th | NL1 | Chester-le-Street![]() |
3 - 4 | Woodhouse27,50 Minto38 | 106 |
| Saturday 11th | FAC | NANTWICH TOWN![]() |
1 - 5 | Chow59 | 797 |
| Saturday 18th | NL1 | MORPETH TOWN![]() |
5 - 2 | McFarlane27,56 Moore29 Chow42 Kerr85 | 308 |
| Wednesday 22nd | NSC | Newcastle Benfield Bay Plastics | 2 - 3 | Chow6 Ryan25 | n/k |
| Saturday 25th | NL1 | Dunston Federation | 0 - 1 | 159 | |
| Wednesday 29th | NL1 | Sunderland Nissan![]() |
1 - 3 | Coulson56 | 85 |
| November | |||||
| Saturday 1st | NL1 | PENRITH TOWN![]() |
4 - 1 | Chow19,90 Hay22 Moore76 | 303 |
| Saturday 8th | NL1 | Consett![]() |
1 - 4 | Hogg25 | n/k |
| Saturday 15th | FAV | ABBEY HEY![]() |
5 - 2 aet |
Robinson56p,119 Moore82 Coulson102 Kerr110 | 294 |
| Tuesday 18th | LC | SUNDERLAND NISSAN | 2 - 0 | Reid35 Reay90 | 158 |
| Saturday 22nd | NL1 | West Auckland Town | |||
| Tuesday 25th | NL1 | NEWCASTLE BENFIELD BAY PLASTICS | |||
| Saturday 29th | NL1 | SPENNYMOOR TOWN | |||
| December | |||||
| Saturday 6th | FAV | Penrith | |||
| Saturday 13th | NL1 | BEDLINGTON TERRIERS | |||
| Wednesday 17th | NL1 | Seaham Red Star | |||
| Saturday 20th | NL1 | BISHOP AUCKLAND | |||
| Saturday 27th | NL1 | WEST ALLOTMENT CELTIC | |||
| January | |||||
| Saturday 3rd | NL1 | South Shields | |||
| Saturday 10th | NL1 | CHESTER-LE-STREET | |||
| Saturday 17th | NL1 | Northallerton Town | |||
| Saturday 24th | NL1 | Billingham Town | |||
| Saturday 31st | NL1 | Tow Law Town | |||
| February | |||||
| Saturday 7th | NL1 | SEAHAM RED STAR | |||
| Saturday 14th | NL1 | Ashington | |||
| Saturday 21st | NL1 | SUNDERLAND NISSAN | |||
| Saturday 28th | NL1 | Bishop Auckland | |||
| March | |||||
| Saturday 7th | NL1 | SHILDON | |||
| Saturday 14th | NL1 | Morpeth Town | |||
| Saturday 21st | NL1 | DUNSTON FEDERATION | |||
| Saturday 28th | NL1 | Penrith Town | |||
| April | |||||
| Saturday 4th | NL1 | CONSETT | |||
| Friday 10th | NL1 | West Allotment Celtic | |||
| Saturday 18th | NL1 | WEST AUCKLAND TOWN | |||
| Saturday 25th | NL1 | Spennymoor Town | |||
| TBA | |||||
| NL1 | Newcastle Benfield Bay Plastics | ||||
| NL1 | Ryton | ||||
| NL1 | Shildon | ||||
| NL1 | ASHINGTON | ||||